Synthesis and characterization of nanocrystalline ZnS thin films and quantum dots by chemical process
| dc.contributor.guide | Sarma K. C. | en_US |
| dc.coverage.spatial | instrumentation and USIC | en_US |
| dc.creator.researcher | Barman Bijoy | en_US |
| dc.date.accessioned | 2015-10-13T05:31:40Z | |
| dc.date.available | 2015-10-13T05:31:40Z | |
| dc.date.awarded | n.a. | en_US |
| dc.date.completed | n.a. | en_US |
| dc.date.issued | 2015-10-13 | |
| dc.date.registered | n.a. | en_US |
| dc.description.abstract | None newline | en_US |
| dc.description.note | bibliography appended with chapters | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 30cm | en_US |
| dc.format.extent | 303p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/50845 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Instrumentation and USIC | en_US |
| dc.publisher.place | Guwahati | en_US |
| dc.publisher.university | Gauhati University | en_US |
| dc.relation | en_US | |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | chemical process | en_US |
| dc.subject.keyword | films | en_US |
| dc.subject.keyword | instrumentation | en_US |
| dc.subject.keyword | nanocrystalline | en_US |
| dc.subject.keyword | quantum | en_US |
| dc.subject.keyword | thin films | en_US |
| dc.subject.keyword | usic | en_US |
| dc.title | Synthesis and characterization of nanocrystalline ZnS thin films and quantum dots by chemical process | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 29.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 24.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1