Experimental investigation and modeling of tool health monitoring system using multiple sensor data fusion approaches in turning of hardened steel
| dc.contributor.guide | Choudhury, Sounak and Kumar Ramkumar, J | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Kene, Amarjit Prakashrao | |
| dc.date.accessioned | 2025-08-19T05:33:44Z | |
| dc.date.available | 2025-08-19T05:33:44Z | |
| dc.date.awarded | 2023 | |
| dc.date.completed | 2023 | |
| dc.date.registered | 2012 | |
| dc.description.abstract | Abstract file separately attached. | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | xxxii, 213p | |
| dc.identifier.researcherid | ||
| dc.identifier.uri | http://hdl.handle.net/10603/657908 | |
| dc.language | English | |
| dc.publisher.institution | MECHANICAL ENGINEERING | |
| dc.publisher.place | Kanpur | |
| dc.publisher.university | Indian Institute of Technology Kanpur | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering Mechanical | |
| dc.title | Experimental investigation and modeling of tool health monitoring system using multiple sensor data fusion approaches in turning of hardened steel | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 21.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 618.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1