A study on multi objective optimization of process parameters in turning process using evolutionary algorithms
| dc.contributor.guide | Mohankumar G | en_US |
| dc.coverage.spatial | process parameters in turning process using evolutionary algorithms | en_US |
| dc.creator.researcher | Ganesan H | en_US |
| dc.date.accessioned | 2014-09-30T10:04:14Z | |
| dc.date.available | 2014-09-30T10:04:14Z | |
| dc.date.awarded | 30/08/2011 | en_US |
| dc.date.completed | 01/08/2011 | en_US |
| dc.date.issued | 2014-09-30 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | Economy of machinery operation plays a key role in competitiveness in newlinethe market In a manufacturing industry machining process is to shape the newlinemetal parts by removing unwanted material During the machining process of newlineany part surface finish accuracy with minimum operation time production newlinecost and tool wear are to be considered To satisfy these objectives an optimal newlinesolutions of property formulated mathematical models with combination of newlinemachining parameters including cutting speed feed rate depth of cut and newlinenumber of passes need to be determined by seeking the machining process newlineSubject to various constraints from given quality specifications and machining newlineconditions the mathematical models are developed for optimal solutions newline newline | en_US |
| dc.description.note | Reference p.181-193 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 23cm | en_US |
| dc.format.extent | xx,196p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/26237 | |
| dc.language | English | en_US |
| dc.publisher.institution | Faculty of Mechanical Engineering | en_US |
| dc.publisher.place | Chennai | en_US |
| dc.publisher.university | Anna University | en_US |
| dc.relation | p.181-193 | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | evolutionary algorithms | en_US |
| dc.subject.keyword | mechanical engineering | en_US |
| dc.subject.keyword | multi objective optimization | en_US |
| dc.title | A study on multi objective optimization of process parameters in turning process using evolutionary algorithms | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 20.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 6.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1