Pollution Load Assessment in Tapi River_ Gujarat
| dc.contributor.guide | Ujjania, N C | |
| dc.coverage.spatial | Aquatic Biology | |
| dc.creator.researcher | Dubey, Monika | |
| dc.date.accessioned | 2021-04-18T09:29:55Z | |
| dc.date.available | 2021-04-18T09:29:55Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2015 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | newline No abstract given newline | |
| dc.description.note | Bibliography,p 210-227 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | None | |
| dc.format.extent | viii,227p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/320529 | |
| dc.language | English | |
| dc.publisher.institution | Department of Aquatic Biology | |
| dc.publisher.place | Surat | |
| dc.publisher.university | Veer Narmad South Gujarat University | |
| dc.relation | No of References 160 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Life Sciences | |
| dc.subject.keyword | Marine and Freshwater Biology | |
| dc.subject.keyword | Plant and Animal Science | |
| dc.subject.keyword | Utilization of Water | |
| dc.subject.keyword | Water Resources | |
| dc.title | Pollution Load Assessment in Tapi River_ Gujarat | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 24.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_preliminary pages.pdf
- Size:
- 330.59 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1