Investigations on Ferrite MFe2O4 M Zn Co Cu Ni Sr and Mn Nanoparticles and its Application on Recalcitrant Organic Pollutants
| dc.contributor.guide | S. JEROME DAS | |
| dc.coverage.spatial | ||
| dc.creator.researcher | ANNIE VINOSHA P | |
| dc.date.accessioned | 2019-11-21T07:16:08Z | |
| dc.date.available | 2019-11-21T07:16:08Z | |
| dc.date.awarded | 30/09/2019 | |
| dc.date.completed | ||
| dc.date.registered | 14/12/2015 | |
| dc.description.abstract | newlineInvestigations on Ferrite (MFe2O4, M= Zn, Co, Cu, Ni, Sr and Mn) Nanoparticles and its Application on Recalcitrant Organic Pollutants | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/262964 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Chennai | |
| dc.publisher.university | University of Madras | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences,Physics,Physics Applied | |
| dc.title | Investigations on Ferrite MFe2O4 M Zn Co Cu Ni Sr and Mn Nanoparticles and its Application on Recalcitrant Organic Pollutants | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 10. chapter 8.pdf
- Size:
- 252.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 11. papers published and conferences attended.pdf
- Size:
- 318.17 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 2. preliminary page.pdf
- Size:
- 363.14 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1