Impacts Of Lantana Camara On Structural And Functional Attributes Of Soil Microbiome At Karanthamalai Hills Eastern Ghats Tamilnadu
| dc.contributor.guide | Chandrasekaran,S | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Soundararajan,N | |
| dc.date.accessioned | 2023-01-11T12:21:45Z | |
| dc.date.available | 2023-01-11T12:21:45Z | |
| dc.date.awarded | 2022 | |
| dc.date.completed | 2021 | |
| dc.date.registered | ||
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | 198 | |
| dc.identifier.uri | http://hdl.handle.net/10603/442731 | |
| dc.language | English | |
| dc.publisher.institution | Department of Biology | |
| dc.publisher.place | Madurai | |
| dc.publisher.university | Madurai Kamaraj University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Ecology and Environment | |
| dc.subject.keyword | Life Sciences | |
| dc.subject.keyword | Soil Science | |
| dc.title | Impacts Of Lantana Camara On Structural And Functional Attributes Of Soil Microbiome At Karanthamalai Hills Eastern Ghats Tamilnadu | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 7
Loading...
- Name:
- 01_title.pdf
- Size:
- 131.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1