Formulation characterization and Pharmacological evaluation of chrysin loaded Phytosomes in colorectal cancer in Wistar Rats
| dc.contributor.guide | Sunil Jalalpure | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Namit Kudatarkar | |
| dc.date.accessioned | 2024-08-06T06:02:15Z | |
| dc.date.available | 2024-08-06T06:02:15Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2024 | |
| dc.date.registered | ||
| dc.description.abstract | Background newlineChrysin is a phytoconstituent belonging to flavonoid category which exhibits newlinevarious pharmacological activities including anti-cancer. However, the oral newlinebioavailability of chrysin is severely low due to its poor aqueous solubility, newlineextensive first pass metabolism and stability problems. newlineObjectives newlineThe main objective of the present study is to formulate and characterize chrysin newlineloaded phytosomes and pharmacologically evaluate its anticancer activity for the newlinetreatment of colorectal cancer in Wistar rats. newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/580824 | |
| dc.language | English | |
| dc.publisher.institution | Faculty of Pharmacy | |
| dc.publisher.place | Belgaum | |
| dc.publisher.university | KLE University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Chrysin; colorectal cancer; phytosomes; nanoformulation. | |
| dc.subject.keyword | Clinical Pre Clinical and Health | |
| dc.subject.keyword | Pharmacology and Toxicology | |
| dc.title | Formulation characterization and Pharmacological evaluation of chrysin loaded Phytosomes in colorectal cancer in Wistar Rats | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
License bundle
1 - 1 of 1