Geochemical sequence stratigraphy of campanianmaastrichtian sediments ariyalurpondicherry subbasin cauvery basin south india
| dc.contributor.guide | Nagendra R | en_US |
| dc.coverage.spatial | Geochemical sequence stratigraphy of campanianmaastrichtian sediments ariyalurpondicherry subbasin cauvery basin south india | en_US |
| dc.creator.researcher | Bakkiaraj D | en_US |
| dc.date.accessioned | 2015-02-06T04:59:31Z | |
| dc.date.available | 2015-02-06T04:59:31Z | |
| dc.date.awarded | 30/06/2010 | en_US |
| dc.date.completed | 01/06/2010 | en_US |
| dc.date.issued | 2015-02-06 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | The science of geochemicalsequence stratigraphy is an evaluationof the sedimentary formations and their chemical and mineralogical suits tounderstand the precise and predictive geology of their outcrops and subcrops newlineThe integration of chemical variants in constitution with biotic assemblageswill aid to recognize the sequence surfaces TR surfaces which is a useful newlinedatabase for assessment of the potential of sedimentary basins for theirmineral oil and gas resources The greatest significance of the technique iswell suited for litho sections where microfossil control precludes accurate newlineage This method allows the correlation of poorly dated or barren strata Thistechnique when coupled with provenance history of sediments helps toaddress the transgression and regression surfaces through the unique chemical newlinesignatures newline newline | en_US |
| dc.description.note | Reference p.196-234 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 23cm | en_US |
| dc.format.extent | xxiii, 237p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/33601 | |
| dc.language | English | en_US |
| dc.publisher.institution | Faculty of Science and Humanities | en_US |
| dc.publisher.place | Chennai | en_US |
| dc.publisher.university | Anna University | en_US |
| dc.relation | p.196-234 | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Geochemical | en_US |
| dc.subject.keyword | science and humanities | en_US |
| dc.subject.keyword | stratigraphy | en_US |
| dc.title | Geochemical sequence stratigraphy of campanianmaastrichtian sediments ariyalurpondicherry subbasin cauvery basin south india | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 39.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 7.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1