Synthesis of organic thin films by dual feed ultrasonic spray method and study of their nanomorphology for application in low cost organic solar cells
| dc.contributor.guide | Sali, J V | en_US |
| dc.coverage.spatial | Physics | en_US |
| dc.creator.researcher | Lonkar, G S | en_US |
| dc.date.accessioned | 2014-11-03T12:20:09Z | |
| dc.date.available | 2014-11-03T12:20:09Z | |
| dc.date.awarded | n.d. | en_US |
| dc.date.completed | 2014 | en_US |
| dc.date.issued | 2014-11-03 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | None | en_US |
| dc.description.note | n.d | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | - | en_US |
| dc.format.extent | 116 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/27509 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Physics | en_US |
| dc.publisher.place | Jalgaon | en_US |
| dc.publisher.university | North Maharashtra University | en_US |
| dc.relation | - | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.subject.keyword | Nanomorphology | en_US |
| dc.subject.keyword | Organic | en_US |
| dc.subject.keyword | Solar | en_US |
| dc.subject.keyword | Synthesis | en_US |
| dc.subject.keyword | Ultrasonic | en_US |
| dc.title | Synthesis of organic thin films by dual feed ultrasonic spray method and study of their nanomorphology for application in low cost organic solar cells | en_US |
| dc.title.alternative | - | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 78.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgments.pdf
- Size:
- 40.82 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1