Toxicity Potential of Tetrabromobisphenol A and Bisphenol A in Channa punctatus after Acute and Sub chronic Exposure
| dc.contributor.guide | Chadha, Pooja | |
| dc.coverage.spatial | Sciences | |
| dc.creator.researcher | Sharma, Prince | |
| dc.date.accessioned | 2022-03-15T07:07:17Z | |
| dc.date.available | 2022-03-15T07:07:17Z | |
| dc.date.awarded | 2021 | |
| dc.date.completed | 2020 | |
| dc.date.registered | 2014 | |
| dc.description.abstract | newline Available | |
| dc.description.note | Summary:143-147; References:148-211 | |
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | 28cm. | |
| dc.format.extent | 214p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/368342 | |
| dc.language | English | |
| dc.publisher.institution | Department of Zoology | |
| dc.publisher.place | Amritsar | |
| dc.publisher.university | Guru Nanak Dev University | |
| dc.relation | Available | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Life Sciences | |
| dc.subject.keyword | Plant and Animal Science | |
| dc.subject.keyword | Zoology | |
| dc.title | Toxicity Potential of Tetrabromobisphenol A and Bisphenol A in Channa punctatus after Acute and Sub chronic Exposure | |
| dc.title.alternative | No | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- 01_title.pdf
- Size:
- 51.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 37.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1