Synthesis and characterization of Fe 3o4 and solid Solutionmg XFe (1-x) onano powdersfor bio medical Applications
| dc.contributor.guide | Sunandana, C S | en_US |
| dc.coverage.spatial | Physics | en_US |
| dc.creator.researcher | Subrahmanyam, P M | en_US |
| dc.date.accessioned | 2014-07-23T06:58:02Z | |
| dc.date.available | 2014-07-23T06:58:02Z | |
| dc.date.awarded | N.d. | en_US |
| dc.date.completed | December 2011 | en_US |
| dc.date.issued | 2014-07-23 | |
| dc.date.registered | N.d. | en_US |
| dc.description.abstract | Included | en_US |
| dc.description.note | Reference P.117-120 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | - | en_US |
| dc.format.extent | 120 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/21144 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Physics | en_US |
| dc.publisher.place | Kukatpally | en_US |
| dc.publisher.university | Jawaharlal Nehru Technological University, Hyderabad | en_US |
| dc.relation | - | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.subject.keyword | Applications | en_US |
| dc.subject.keyword | Characterization | en_US |
| dc.subject.keyword | Medical | en_US |
| dc.subject.keyword | Solid | en_US |
| dc.subject.keyword | Solutionmg | en_US |
| dc.subject.keyword | Synthesis | en_US |
| dc.title | Synthesis and characterization of Fe 3o4 and solid Solutionmg XFe (1-x) onano powdersfor bio medical Applications | en_US |
| dc.title.alternative | - | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 77.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_list of abbreviation.pdf
- Size:
- 49.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1