Physiological and pharmacological studies on the toad Bufo melanostictus Schneider skin extract
| dc.contributor.guide | Gomes, Antony | |
| dc.coverage.spatial | Physiology | |
| dc.creator.researcher | Das, Manika | |
| dc.date.accessioned | 2017-07-28T06:03:31Z | |
| dc.date.available | 2017-07-28T06:03:31Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 1998 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available | |
| dc.description.note | Data not available | |
| dc.description.provenance | Made available in DSpace on 2017-07-28T06:03:31Z (GMT). No. of bitstreams: 15 01_title page.pdf: 29957 bytes, checksum: 49cb7c9bc179b070f574b5369e6a7010 (MD5) 02_acknowledgement.pdf: 54841 bytes, checksum: 2d110570d3a72950cbe441165c2d8ec7 (MD5) 03_content.pdf: 45776 bytes, checksum: 0a7b489f5bf622dd1770ca18e538828f (MD5) 04_abbreviation used.pdf: 28827 bytes, checksum: fbc6251e874c4b0be740e55677220a0c (MD5) 05_chapter 1.pdf: 199068 bytes, checksum: f041d2a0a7159fd2e0727ea320a803ac (MD5) 06_chapter 2.pdf: 4790789 bytes, checksum: c2b97cd222d6846e1e79106a89044c9a (MD5) 07_chapter 3.pdf: 24505 bytes, checksum: 23a1246bd660ac9d31c8065bd0094410 (MD5) 08_chapter 4.pdf: 125969 bytes, checksum: c7cc9dc1b5098183dfb94e385121b1ef (MD5) 09_chapter 5.pdf: 1570692 bytes, checksum: e95e7a3d90fd5de8bd7dfdf42d273518 (MD5) 10_chapter 6.pdf: 5199564 bytes, checksum: d14bd3d4f538cf6cc842e59f323fd21e (MD5) 11_discussion.pdf: 1610579 bytes, checksum: b32c0c681401740aec31b81777884ac2 (MD5) 12_bibliography.pdf: 826401 bytes, checksum: f881562385e7738000fbda6427668e4c (MD5) 13_synopsis.pdf: 683175 bytes, checksum: 133b2977b1914eb2e01c633f53f8c328 (MD5) 14_publication.pdf: 825679 bytes, checksum: f94f4d4c64bd5c56c8e4b9cf1f01f0d4 (MD5) license.txt: 1837 bytes, checksum: ebde26e9c598048970cb6f8173ba5cb2 (MD5) | en |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 32cm. | |
| dc.format.extent | vi, 297p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/164682 | |
| dc.language | English US | |
| dc.publisher.institution | Department of Physiology | |
| dc.publisher.place | Kolkata | |
| dc.publisher.university | University of Calcutta | |
| dc.relation | 253-277 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Extract | |
| dc.subject.keyword | Melanostictus | |
| dc.subject.keyword | Pharmacological | |
| dc.subject.keyword | Physiological | |
| dc.subject.keyword | Skin | |
| dc.title | Physiological and pharmacological studies on the toad Bufo melanostictus Schneider skin extract | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title page.pdf
- Size:
- 29.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_acknowledgement.pdf
- Size:
- 53.56 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04_abbreviation used.pdf
- Size:
- 28.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1