Studies on Some Aspects of Optical Biosensor For Iron Detection Using Microbial Siderophore
| dc.contributor.guide | Chincholkar, S. B. And Chaudhari, A. B. | |
| dc.coverage.spatial | National | |
| dc.creator.researcher | Kadam, M. S. | |
| dc.date.accessioned | 2024-12-30T12:56:49Z | |
| dc.date.available | 2024-12-30T12:56:49Z | |
| dc.date.awarded | 2012 | |
| dc.date.completed | 2012 | |
| dc.date.registered | 2009 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/610566 | |
| dc.language | English | |
| dc.publisher.institution | Department of Biotechnology | |
| dc.publisher.place | Jalgaon | |
| dc.publisher.university | Kavayitri Bahinabai Chaudhari North Maharashtra University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Biotechnology and Applied Microbiology | |
| dc.subject.keyword | Life Sciences | |
| dc.subject.keyword | Microbiology | |
| dc.title | Studies on Some Aspects of Optical Biosensor For Iron Detection Using Microbial Siderophore | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01_ title.pdf
- Size:
- 107.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 375.04 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 80_recommendation.pdf
- Size:
- 319.14 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1