Bioremediation of reactive azo dyes by bacillus licheniformis and bacillus thuringiensis isolated from textile effluent contaminated site
| dc.contributor.guide | Balagurunathan R | en_US |
| dc.coverage.spatial | Microbiology | en_US |
| dc.creator.researcher | Sudha D | en_US |
| dc.date.accessioned | 2015-10-16T09:43:32Z | |
| dc.date.available | 2015-10-16T09:43:32Z | |
| dc.date.awarded | 21/08/2014 | en_US |
| dc.date.completed | 03/01/2014 | en_US |
| dc.date.issued | 2015-10-16 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | newline | en_US |
| dc.description.note | References P115-128 with Appendices | en_US |
| dc.format.accompanyingmaterial | CD | en_US |
| dc.format.dimensions | 28cm | en_US |
| dc.format.extent | ix, 114p | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/51192 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Microbiology | en_US |
| dc.publisher.place | Salem | en_US |
| dc.publisher.university | Periyar University | en_US |
| dc.relation | 111 | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Bacillus Licheniformis | en_US |
| dc.subject.keyword | Bacillus Thuringiensis Isolated | en_US |
| dc.subject.keyword | Bioremediation of Reactive AZO Dyes | en_US |
| dc.subject.keyword | Textile Effluent Contaminated Site | en_US |
| dc.title | Bioremediation of reactive azo dyes by bacillus licheniformis and bacillus thuringiensis isolated from textile effluent contaminated site | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 17
Loading...
- Name:
- 01_title.pdf
- Size:
- 454.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 357.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1