A Study on Hankel Toeplitz Determinants and Bilinear Transformations
| dc.contributor.guide | Dr R Bharavi Sharma | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Sambasiva Rao S | |
| dc.date.accessioned | 2024-07-11T05:51:11Z | |
| dc.date.available | 2024-07-11T05:51:11Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2024 | |
| dc.date.registered | 2018 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | 35 cms | |
| dc.format.extent | 1-300 | |
| dc.identifier.uri | http://hdl.handle.net/10603/576200 | |
| dc.language | English | |
| dc.publisher.institution | Department of Mathematics | |
| dc.publisher.place | Warangal | |
| dc.publisher.university | Kakatiya University, Warangal | |
| dc.relation | ||
| dc.rights | self | |
| dc.source.university | University | |
| dc.subject.keyword | Mathematics | |
| dc.subject.keyword | Mathematics Applied | |
| dc.subject.keyword | Physical Sciences | |
| dc.title | A Study on Hankel Toeplitz Determinants and Bilinear Transformations | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 17
Loading...
- Name:
- 10.chapter_3.pdf
- Size:
- 372.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1