New validated liquid chromatographic and spectrophotometric methods for the determination ofselected pharmacodynamic and chemotherapeutic drugs
| dc.contributor.guide | Rama Krishna, K and App Rao, K M CH | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Dhanu Radha, S V V | |
| dc.date.accessioned | 2022-04-06T11:36:06Z | |
| dc.date.available | 2022-04-06T11:36:06Z | |
| dc.date.awarded | ||
| dc.date.completed | 2012 | |
| dc.date.registered | ||
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | 256p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/372046 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemical Engineering | |
| dc.publisher.place | Vishakhapatnam | |
| dc.publisher.university | Andhra University | |
| dc.relation | 48 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | Chemistry Physical | |
| dc.subject.keyword | Chromatography, Spectrophotometric, Pharmacodynamic, Chemotherapeutic, Gemifloxacin | |
| dc.subject.keyword | Physical Sciences | |
| dc.title | New validated liquid chromatographic and spectrophotometric methods for the determination ofselected pharmacodynamic and chemotherapeutic drugs | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- 01_title.pdf
- Size:
- 217.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgement.pdf
- Size:
- 104.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1