Led based opto wetting droplet microfluidic platforms for bioanalytical applications
| dc.contributor.guide | Unni, Harikrishnanan | |
| dc.coverage.spatial | Biomedical Engineering | |
| dc.creator.researcher | Thomas, Tony | |
| dc.date.accessioned | 2023-01-27T11:51:06Z | |
| dc.date.available | 2023-01-27T11:51:06Z | |
| dc.date.awarded | 2021 | |
| dc.date.completed | 2020 | |
| dc.date.registered | 2014 | |
| dc.description.abstract | Available newline newline | |
| dc.description.note | Reference page p. 116 | |
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | NA | |
| dc.format.extent | xxii, 121 p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/453750 | |
| dc.language | English | |
| dc.publisher.institution | Department of Biomedical Engineering | |
| dc.publisher.place | Kandi | |
| dc.publisher.university | Indian Institute of Technology Hyderabad | |
| dc.relation | NA | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering Biomedical | |
| dc.title | Led based opto wetting droplet microfluidic platforms for bioanalytical applications | |
| dc.title.alternative | Na | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 01_title.pdf
- Size:
- 174.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 80_recommendation.pdf
- Size:
- 204.7 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1