Crystal structure conformational study and biological activities of some new compounds
| dc.contributor.guide | John Thiruvadigal, D | en_US |
| dc.coverage.spatial | physics | en_US |
| dc.creator.researcher | Vennila, Jasmine P | en_US |
| dc.date.accessioned | 2015-01-19T12:21:02Z | |
| dc.date.available | 2015-01-19T12:21:02Z | |
| dc.date.awarded | n.d. | en_US |
| dc.date.completed | 2012 | en_US |
| dc.date.issued | 2015-01-19 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | Available | en_US |
| dc.description.note | Reference p.227-246 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | - | en_US |
| dc.format.extent | 246p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/33048 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Physics | en_US |
| dc.publisher.place | Kattankulathur | en_US |
| dc.publisher.university | SRM University | en_US |
| dc.relation | - | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.subject.keyword | biological activities | en_US |
| dc.subject.keyword | conformational study | en_US |
| dc.subject.keyword | Crystal structure | en_US |
| dc.subject.keyword | new compounds | en_US |
| dc.title | Crystal structure conformational study and biological activities of some new compounds | en_US |
| dc.title.alternative | - | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 20
Loading...
- Name:
- 01_title.pdf
- Size:
- 10.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgements.pdf
- Size:
- 12.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1