Mining the Stevia rebaudiana smrnaome for identification and characterization of micrornas
| dc.contributor.guide | kashmir, Singh | |
| dc.coverage.spatial | Biophysics | |
| dc.creator.researcher | vibha, mandhan | |
| dc.date.accessioned | 2016-04-19T05:23:10Z | |
| dc.date.available | 2016-04-19T05:23:10Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 31/12/2005 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract available | |
| dc.description.note | Data not available | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 72cm. | |
| dc.format.extent | xxii, 202p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/82963 | |
| dc.language | English | |
| dc.publisher.institution | Department of Biophysics | |
| dc.publisher.place | Chandigarh | |
| dc.publisher.university | Panjab University | |
| dc.relation | Reference available at chapters | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Biosensors | |
| dc.subject.keyword | Electrophoresis | |
| dc.subject.keyword | Molecular | |
| dc.subject.keyword | Pesticide | |
| dc.subject.keyword | Spectroscopic | |
| dc.title | Mining the Stevia rebaudiana smrnaome for identification and characterization of micrornas | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 19
Loading...
- Name:
- 01_title page.pdf
- Size:
- 40.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 194.7 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04_table of content.pdf
- Size:
- 435.31 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_abbreviation.pdf
- Size:
- 145.32 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1