Effects of two different intensities of bench step training on selected physiological_hematological and biochemical variables of college men athletes
| dc.contributor.guide | Thirumalaisamy, R | |
| dc.coverage.spatial | Physical education | |
| dc.creator.researcher | Venkatesan, R | |
| dc.date.accessioned | 2018-03-16T07:11:18Z | |
| dc.date.available | 2018-03-16T07:11:18Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2007 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available newline newline | |
| dc.description.note | Bibliography p. 127-137, Appendix p. 138-144 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | xi, 144p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/196384 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physical education and Health Sciences | |
| dc.publisher.place | Karaikudi | |
| dc.publisher.university | Alagappa University | |
| dc.relation | No. of reference 99 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Athletes | |
| dc.subject.keyword | Biochemical | |
| dc.subject.keyword | Hematological | |
| dc.subject.keyword | Hemoglobin | |
| dc.subject.keyword | Physical education | |
| dc.subject.keyword | Physiological | |
| dc.title | Effects of two different intensities of bench step training on selected physiological_hematological and biochemical variables of college men athletes | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 36.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 43.37 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_list of tables.pdf
- Size:
- 545.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1