Exploring geometric constraints for learning representations for visual data
| dc.contributor.guide | Anand, Saket | |
| dc.coverage.spatial | Electronics and Communicaion Engineering | |
| dc.creator.researcher | Shukla, Ankita | |
| dc.date.accessioned | 2020-12-14T09:34:03Z | |
| dc.date.available | 2020-12-14T09:34:03Z | |
| dc.date.completed | 2020 | |
| dc.description.abstract | file attached | |
| dc.description.note | references p.167-191 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 191 p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/308937 | |
| dc.language | English | |
| dc.publisher.institution | Electronics and Communication Engineering | |
| dc.publisher.place | Delhi | |
| dc.publisher.university | Indraprastha Institute of Information Technology, Delhi (IIIT-Delhi) | |
| dc.relation | no. of references 192 | |
| dc.rights | university | |
| dc.source.inflibnet | INFLIBNET | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering Electrical and Electronic | |
| dc.subject.keyword | Grassmann manifold | |
| dc.subject.keyword | Optical data processing | |
| dc.subject.keyword | Representation learning | |
| dc.subject.keyword | Statistical manifold | |
| dc.subject.keyword | Stiefel manifold | |
| dc.subject.keyword | Visual animal biometrics | |
| dc.subject.keyword | Visual data representation | |
| dc.title | Exploring geometric constraints for learning representations for visual data | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- 01_title.pdf
- Size:
- 323.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 61.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1