Investigation On Fabrication Of Direct Conversion X Ray Sensors Using Cspbi3 Cs3bi2i9 Pbwo4 Bi2o3 Ag Hap And Cawo4 Nanocrystalline Thick Films
| dc.contributor.guide | T PRAKASH | |
| dc.coverage.spatial | ||
| dc.creator.researcher | R R KARTHIEKA | |
| dc.date.accessioned | 2023-10-10T09:49:50Z | |
| dc.date.available | 2023-10-10T09:49:50Z | |
| dc.date.awarded | 2023 | |
| dc.date.completed | 2022 | |
| dc.date.registered | 2017 | |
| dc.description.abstract | newline Investigation On Fabrication Of Direct Conversion X Ray Sensors Using Cspbi3 Cs3bi2i9 Pbwo4 Bi2o3 Ag Hap And Cawo4 Nanocrystalline Thick Films newline newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/517196 | |
| dc.language | English | |
| dc.publisher.institution | Department of Nano Science and Nano Technology | |
| dc.publisher.place | Chennai | |
| dc.publisher.university | University of Madras | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Multidisciplinary | |
| dc.subject.keyword | Nanoscience and Nanotechnology | |
| dc.title | Investigation On Fabrication Of Direct Conversion X Ray Sensors Using Cspbi3 Cs3bi2i9 Pbwo4 Bi2o3 Ag Hap And Cawo4 Nanocrystalline Thick Films | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 766.59 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1