Spectroscopic Investigations on Alkaline Earth Boro Tellurite glasses doped with Dy3 Sm3 Nd3 and Er3 ions
| dc.contributor.guide | Koneru Swapna and A Srinivasa Rao | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Kasu Siva Rama Krishna Reddy | |
| dc.date.accessioned | 2023-03-13T06:57:44Z | |
| dc.date.available | 2023-03-13T06:57:44Z | |
| dc.date.awarded | 2022 | |
| dc.date.completed | 2022 | |
| dc.date.registered | 2016 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/468208 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Vaddeswaram | |
| dc.publisher.university | Koneru Lakshmaiah Education Foundation | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Physics | |
| dc.subject.keyword | Physics Applied | |
| dc.title | Spectroscopic Investigations on Alkaline Earth Boro Tellurite glasses doped with Dy3 Sm3 Nd3 and Er3 ions | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 20
Loading...
- Name:
- 01_thesis title page.pdf
- Size:
- 40.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgements.pdf
- Size:
- 24.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1