Dimensions of fertility in Sagar district
| dc.contributor.guide | Mishra, R P | en_US |
| dc.coverage.spatial | Geography | en_US |
| dc.creator.researcher | Shukla, Prabhati | en_US |
| dc.date.accessioned | 2015-06-09T11:08:03Z | |
| dc.date.available | 2015-06-09T11:08:03Z | |
| dc.date.awarded | n.d. | en_US |
| dc.date.completed | 2002 | en_US |
| dc.date.issued | 2015-06-09 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | None | en_US |
| dc.description.note | Bibliography p.301-338 | en_US |
| dc.format.accompanyingmaterial | DVD | en_US |
| dc.format.dimensions | - | en_US |
| dc.format.extent | 340 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/42778 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department Of general and applied Geography | en_US |
| dc.publisher.place | Sagar | en_US |
| dc.publisher.university | Dr. Harisingh Gour Vishwavidyalaya | en_US |
| dc.relation | - | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.subject.keyword | fertility | en_US |
| dc.subject.keyword | Sagar district | en_US |
| dc.title | Dimensions of fertility in Sagar district | en_US |
| dc.title.alternative | A geographical appraisal | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 21
Loading...
- Name:
- 01_title.pdf
- Size:
- 20.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 53.71 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_list of publication.pdf
- Size:
- 25 KB
- Format:
- Adobe Portable Document Format
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1