Studies on abundance, diversity, biomass and size of a few groups of zooplankton in three lentic ecosystems of Mysore district, Karnataka state, India
| dc.contributor.guide | Yamakanamardi, Sadanand M. | en_US |
| dc.coverage.spatial | en_US | |
| dc.creator.researcher | Savitha, N. | en_US |
| dc.date.accessioned | 2015-02-27T04:40:39Z | |
| dc.date.available | 2015-02-27T04:40:39Z | |
| dc.date.awarded | en_US | |
| dc.date.completed | 2012 | en_US |
| dc.date.issued | 2015-02-27 | |
| dc.date.registered | en_US | |
| dc.description.abstract | newline | en_US |
| dc.description.note | en_US | |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | en_US | |
| dc.format.extent | en_US | |
| dc.identifier.uri | http://hdl.handle.net/10603/36435 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Studies in Zoology | en_US |
| dc.publisher.place | Mysore | en_US |
| dc.publisher.university | University of Mysore | en_US |
| dc.relation | en_US | |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Biochemical Oxygen Demand | en_US |
| dc.subject.keyword | Chemical Oxygen Demand | en_US |
| dc.subject.keyword | Cladocerans | en_US |
| dc.subject.keyword | Copepods | en_US |
| dc.subject.keyword | Multiple Regression Analysis | en_US |
| dc.subject.keyword | Rotifers | en_US |
| dc.subject.keyword | Zooplankton | en_US |
| dc.title | Studies on abundance, diversity, biomass and size of a few groups of zooplankton in three lentic ecosystems of Mysore district, Karnataka state, India | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 19
Loading...
- Name:
- acknowledgements.pdf
- Size:
- 32.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1