Applied geo ecological study of land and water resources for sustainable landuse development of Anantapur district Andhra Pradesh India using remote sensing techniques
| dc.contributor.guide | Rao,M. Sambasiva | |
| dc.coverage.spatial | Geography | |
| dc.creator.researcher | Reddy,G. P. Obi | |
| dc.date.accessioned | 2015-12-18T10:48:21Z | |
| dc.date.available | 2015-12-18T10:48:21Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 31/07/1995 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available | |
| dc.description.note | Data not available | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 32cm. | |
| dc.format.extent | xvii, 247p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/63026 | |
| dc.language | English | |
| dc.publisher.institution | Department of Geography | |
| dc.publisher.place | Anantapur | |
| dc.publisher.university | Sri Krishnadevaraya University | |
| dc.relation | 235-247 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Water | |
| dc.subject.keyword | Geo-ecological | |
| dc.subject.keyword | Land | |
| dc.subject.keyword | Remote | |
| dc.subject.keyword | Sensing | |
| dc.title | Applied geo ecological study of land and water resources for sustainable landuse development of Anantapur district Andhra Pradesh India using remote sensing techniques | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 21
Loading...
- Name:
- 01_title page.pdf
- Size:
- 20.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1