Study of transient behaviour in innovation diffusion under parametric uncertainty: Modelling, simulation and empirical validation
| dc.contributor.guide | Karmeshu | en_US |
| dc.coverage.spatial | School of Computer and System Science | en_US |
| dc.creator.researcher | Goswami, Debasree. | en_US |
| dc.date.accessioned | 2014-03-03T06:08:42Z | |
| dc.date.available | 2014-03-03T06:08:42Z | |
| dc.date.awarded | n.d. | en_US |
| dc.date.completed | 2004 | en_US |
| dc.date.issued | 2014-03-03 | |
| dc.date.registered | n.d. | en_US |
| dc.description.note | Bibliography p.129-137,Appendicies p.138-139 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | -- | en_US |
| dc.format.extent | 139p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/16595 | |
| dc.language | English | en_US |
| dc.publisher.institution | School of Computer and System Science | en_US |
| dc.publisher.place | Delhi | en_US |
| dc.publisher.university | Jawaharlal Nehru University | en_US |
| dc.relation | -- | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.subject.keyword | empirical validation | en_US |
| dc.subject.keyword | Modelling | en_US |
| dc.subject.keyword | transient behaviour | en_US |
| dc.subject.keyword | innovation diffusion | en_US |
| dc.subject.keyword | parametric uncertainty | en_US |
| dc.title | Study of transient behaviour in innovation diffusion under parametric uncertainty: Modelling, simulation and empirical validation | en_US |
| dc.title.alternative | - | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- 01_title.pdf
- Size:
- 140.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgements.pdf
- Size:
- 168.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1