Characterization and Gas Sensing properties of Thermally Oxidized Zinc and Indium Films
| dc.contributor.guide | Bedi, R.K. | en_US |
| dc.coverage.spatial | Science | en_US |
| dc.creator.researcher | Bal,Amandeep Kaur | en_US |
| dc.date.accessioned | 2014-12-03T06:20:04Z | |
| dc.date.available | 2014-12-03T06:20:04Z | |
| dc.date.awarded | 14/01/2014 | en_US |
| dc.date.completed | 01/03/2013 | en_US |
| dc.date.issued | 2014-12-03 | |
| dc.date.registered | 21/10/2009 | en_US |
| dc.description.abstract | Available newline | en_US |
| dc.description.note | Summary: 140-143, Reference:144-163, List of Publication and Paper Presented:164-165 | en_US |
| dc.format.accompanyingmaterial | CD | en_US |
| dc.format.dimensions | x+165p. | en_US |
| dc.format.extent | 28cm. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/29732 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Physics | en_US |
| dc.publisher.place | Amritsar | en_US |
| dc.publisher.university | Guru Nanak Dev University | en_US |
| dc.relation | No | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Gas Sensing | en_US |
| dc.subject.keyword | Oxidized Zinc | en_US |
| dc.title | Characterization and Gas Sensing properties of Thermally Oxidized Zinc and Indium Films | en_US |
| dc.title.alternative | No | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 17
Loading...
- Name:
- 01_title.pdf
- Size:
- 18.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgements.pdf
- Size:
- 16.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1