A Study on the Application of Psychometric Testing In HR Functions With Special Reference to the Perceptions of HR Professionals Employed In Bahrain
| dc.contributor.guide | Suresh. Sirisetti | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Devi Manikeswar.G. | |
| dc.date.accessioned | 2020-09-28T07:49:18Z | |
| dc.date.available | 2020-09-28T07:49:18Z | |
| dc.date.awarded | ||
| dc.date.completed | 2020 | |
| dc.date.registered | ||
| dc.description.abstract | File Attached newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/301041 | |
| dc.language | English | |
| dc.publisher.institution | Department of Human Resource Management | |
| dc.publisher.place | Visakhapatnam | |
| dc.publisher.university | GITAM University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Economics and Business | |
| dc.subject.keyword | Management | |
| dc.subject.keyword | Social Sciences | |
| dc.title | A Study on the Application of Psychometric Testing In HR Functions With Special Reference to the Perceptions of HR Professionals Employed In Bahrain | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- 01_title page.pdf
- Size:
- 209.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 308.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1