Composite regeneration and particulate filtration by application of microwave energy for exhaust emission control of CI engines
| dc.contributor.guide | Srivastava, Ajay Kumar | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Kurien, Caneon | |
| dc.date.accessioned | 2021-05-05T05:07:29Z | |
| dc.date.available | 2021-05-05T05:07:29Z | |
| dc.date.awarded | 2020 | |
| dc.date.completed | 2020 | |
| dc.date.registered | 2016 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | ix, 194p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/324270 | |
| dc.language | English | |
| dc.publisher.institution | Department of Mechanical Engineering | |
| dc.publisher.place | Dehradun | |
| dc.publisher.university | University of Petroleum and Energy Studies (UPES) | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering Mechanical | |
| dc.title | Composite regeneration and particulate filtration by application of microwave energy for exhaust emission control of CI engines | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 22
Loading...
- Name:
- 01_title.pdf
- Size:
- 339.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_declarations.pdf
- Size:
- 273.73 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_acknowledgements.pdf
- Size:
- 185.77 KB
- Format:
- Adobe Portable Document Format
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1