New generation luminescence nanomaterials using green synthesis and their applications
| dc.contributor.guide | Ghosh, Pushpal | |
| dc.coverage.spatial | Chemistry | |
| dc.creator.researcher | Sharma, Rahul Kumar | |
| dc.date.accessioned | 2020-01-23T05:04:39Z | |
| dc.date.available | 2020-01-23T05:04:39Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2018 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | none | |
| dc.description.note | references given | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 195 p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/270650 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Sagar | |
| dc.publisher.university | Dr. Harisingh Gour Vishwavidyalaya | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.inflibnet | INFLIBNET | |
| dc.subject.keyword | Nanomaterials | |
| dc.subject.keyword | Physical Sciences,Chemistry,Chemistry Applied | |
| dc.subject.keyword | Thermally stimulated exoelectron emission | |
| dc.subject.keyword | Thermally stimulated luminescence | |
| dc.subject.keyword | X ray diffraction method | |
| dc.title | New generation luminescence nanomaterials using green synthesis and their applications | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 91.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 158.19 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1