Characterization of green synthesized silver nanoparticles of Anonna squamosa and evaluation of its antidiabetic and antioxidants activity using in vitro and in vivo approaches
| dc.contributor.guide | Pandey, Geeta and Gupta, Trapti | |
| dc.coverage.spatial | Environmental and Life Sciences | |
| dc.creator.researcher | Mahima | |
| dc.date.accessioned | 2025-04-16T04:51:03Z | |
| dc.date.available | 2025-04-16T04:51:03Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2024 | |
| dc.date.registered | 2020 | |
| dc.description.abstract | newline | |
| dc.description.note | Summary 153-159, References 160-190, Appendices | |
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | v, 190p. | |
| dc.identifier.researcherid | 0009-0001-6544-4281 | |
| dc.identifier.uri | http://hdl.handle.net/10603/633568 | |
| dc.language | English | |
| dc.publisher.institution | Department of Zoology | |
| dc.publisher.place | Jaipur | |
| dc.publisher.university | IIS (Deemed to be University) | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Characterization, Green, Synthesized, Silver, Nanoparticles, Anonna, squamosa, evaluation, Antidiabetic, Antioxidants, in vitro, in vivo, approaches | |
| dc.subject.keyword | Life Sciences | |
| dc.subject.keyword | Plant and Animal Science | |
| dc.subject.keyword | Zoology | |
| dc.title | Characterization of green synthesized silver nanoparticles of Anonna squamosa and evaluation of its antidiabetic and antioxidants activity using in vitro and in vivo approaches | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 248.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 506.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1