Investigations of singularities and periodicities in rainfall of Tamil nadu South India and their association with some solar terrestrial phenomena
| dc.contributor.guide | Ramana Murty, Bh V | |
| dc.coverage.spatial | Geography | |
| dc.creator.researcher | Suseela Reddy, S | |
| dc.date.accessioned | 2017-06-20T04:40:31Z | |
| dc.date.available | 2017-06-20T04:40:31Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 1980 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available newline newline | |
| dc.description.note | Bibliography p. 111-115, Appendix given | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 115p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/156263 | |
| dc.language | English | |
| dc.publisher.institution | Indian Institute of Tropical Meteorology | |
| dc.publisher.place | Pune | |
| dc.publisher.university | Savitribai Phule Pune University | |
| dc.relation | No. of references 103 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Geography | |
| dc.subject.keyword | Rainfall | |
| dc.subject.keyword | Power | |
| dc.subject.keyword | Spectrum | |
| dc.subject.keyword | Coherency | |
| dc.title | Investigations of singularities and periodicities in rainfall of Tamil nadu South India and their association with some solar terrestrial phenomena | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- /01_title.pdf
- Size:
- 67.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 132.17 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1