Financial Development And Economic Growth _ An Ecometric Study in India And Gulf Cooperation Council _ GCC_ Countries
| dc.contributor.guide | Rami,Gaurang.D | |
| dc.coverage.spatial | Economics | |
| dc.creator.researcher | Abuyounis,Mohammed.A.A | |
| dc.date.accessioned | 2021-04-21T20:24:43Z | |
| dc.date.available | 2021-04-21T20:24:43Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2018 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | newline Abstract not avaiable newline | |
| dc.description.note | Bibilography Given | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | None | |
| dc.format.extent | 142p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/321643 | |
| dc.language | English | |
| dc.publisher.institution | Department of Economics | |
| dc.publisher.place | Surat | |
| dc.publisher.university | Veer Narmad South Gujarat University | |
| dc.relation | No of referances.68 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Economics | |
| dc.subject.keyword | Economics and Business | |
| dc.subject.keyword | GDP | |
| dc.subject.keyword | Investors | |
| dc.subject.keyword | Social Sciences | |
| dc.title | Financial Development And Economic Growth _ An Ecometric Study in India And Gulf Cooperation Council _ GCC_ Countries | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- 01_title.pdf
- Size:
- 25.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelimanary pages.pdf
- Size:
- 426.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1