Detection and Measurement of Power Quality Disturbances Using Advance Mathematical Tools
| dc.contributor.guide | Verma, Dinesh Kumar | |
| dc.coverage.spatial | Mathematics | |
| dc.creator.researcher | Kumawat, Pashmi Nitin | |
| dc.date.accessioned | 2021-04-18T09:36:17Z | |
| dc.date.available | 2021-04-18T09:36:17Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2018 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | newline Abstract not given newline | |
| dc.description.note | Bibliography,p 126-134,Appendix,112-316 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | None | |
| dc.format.extent | xiii,134p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/320602 | |
| dc.language | English | |
| dc.publisher.institution | Department of Mathematics | |
| dc.publisher.place | Surat | |
| dc.publisher.university | Veer Narmad South Gujarat University | |
| dc.relation | No of References 76 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Contributions | |
| dc.subject.keyword | Mathematics | |
| dc.subject.keyword | Nomenclature | |
| dc.subject.keyword | Physical Sciences | |
| dc.title | Detection and Measurement of Power Quality Disturbances Using Advance Mathematical Tools | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 42.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_preliminary pages.pdf
- Size:
- 689.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1