Synthesis and structural characterization of visible light active metal and non metal co doped TiO2 nano material dual applications in photocatalytic abatement of dyes and pathogenic bacteria
| dc.contributor.guide | Siva Rao, T. | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Divya Lakshmi, K. V. | |
| dc.date.accessioned | 2022-03-21T12:27:42Z | |
| dc.date.available | 2022-03-21T12:27:42Z | |
| dc.date.awarded | 2019 | |
| dc.date.completed | 2018 | |
| dc.date.registered | ||
| dc.description.abstract | None | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | 218p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/369001 | |
| dc.language | English | |
| dc.publisher.institution | Department of Inorganic and Analytical Chemistry | |
| dc.publisher.place | Vishakhapatnam | |
| dc.publisher.university | Andhra University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | Chemistry Inorganic and Nuclear | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Synthesis and structural characterization--visible light active hetero structured metal doped Tio2 reduced graphene oxide nanocomposites-- Photocatalytic abatement of dye pollutants and pathogenic bacteria | |
| dc.title | Synthesis and structural characterization of visible light active metal and non metal co doped TiO2 nano material dual applications in photocatalytic abatement of dyes and pathogenic bacteria | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 262.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgements.pdf
- Size:
- 67.91 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1