Ligand based pharmacophore design synthesis of novel histone deacetylase inhibitors and their evaluation for antineoplastic potential
| dc.contributor.guide | Chandrasekar, M J N | |
| dc.coverage.spatial | Pharmacy | |
| dc.creator.researcher | Mohammed, Manal | |
| dc.date.accessioned | 2019-09-09T11:47:36Z | |
| dc.date.available | 2019-09-09T11:47:36Z | |
| dc.date.awarded | 15-10-2018 | |
| dc.date.completed | 2017 | |
| dc.date.registered | 2014 | |
| dc.description.abstract | available | |
| dc.description.note | quotsummary p 118-119, References p 120-130quot | |
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | 3 | |
| dc.format.extent | i-xv, 1-134 p | |
| dc.identifier.uri | http://hdl.handle.net/10603/257023 | |
| dc.language | English | |
| dc.publisher.institution | Colleges of Pharmacy | |
| dc.publisher.place | Mysore | |
| dc.publisher.university | JSS Academy of Higher Education and Research | |
| dc.relation | 121 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Clinical Pre Clinical and Health,Pharmacology and Toxicology,Pharmacology and Pharmacy | |
| dc.subject.keyword | Histone deacetylase, HDAC inhibitors, molecular docking, drug likeliness, DFT, neoplasms, enzyme inhibition. | |
| dc.title | Ligand based pharmacophore design synthesis of novel histone deacetylase inhibitors and their evaluation for antineoplastic potential | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 106.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_certificates.pdf
- Size:
- 257.43 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_acknowledgments.pdf
- Size:
- 310.81 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_list of abbreviations, tables and figures.pdf
- Size:
- 259.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1