Investigations of Photocatalytic and Photoelectrochemical Properties of Bismuth Vanadate Zinc Oxide Titanium Dioxide and other Metal Oxides for Hydrogen Generation and Dye Degradation Applications
| dc.contributor.guide | Sinha, Om Prakash and Sharma, Shailesh Narayan | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Sharma, Rishabh | |
| dc.date.accessioned | 2021-10-13T06:03:54Z | |
| dc.date.available | 2021-10-13T06:03:54Z | |
| dc.date.awarded | ||
| dc.date.completed | 2018 | |
| dc.date.registered | ||
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/344433 | |
| dc.language | English | |
| dc.publisher.institution | Amity Institute of Nanotechnology | |
| dc.publisher.place | Noida | |
| dc.publisher.university | Amity University, Noida | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Bismuth Vanadate | |
| dc.subject.keyword | Metal Oxides | |
| dc.subject.keyword | Multidisciplinary | |
| dc.subject.keyword | Nanoscience and Nanotechnology | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Titanium Dioxide | |
| dc.subject.keyword | Zinc Oxide | |
| dc.title | Investigations of Photocatalytic and Photoelectrochemical Properties of Bismuth Vanadate Zinc Oxide Titanium Dioxide and other Metal Oxides for Hydrogen Generation and Dye Degradation Applications | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 21.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_preliminary pages.pdf
- Size:
- 375.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1