Exploring new and improved analytical approaches for the quantitative evaluation of multi class analytes in food samples
| dc.contributor.guide | Mohana Krishna Reddy Mudiam | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Arvapally Manasa | |
| dc.date.accessioned | 2024-04-29T09:45:33Z | |
| dc.date.available | 2024-04-29T09:45:33Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2024 | |
| dc.date.registered | 2017 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | All Pages | |
| dc.identifier.uri | http://hdl.handle.net/10603/561519 | |
| dc.language | English | |
| dc.publisher.institution | Chemical Sciences (CSIR-IICT) | |
| dc.publisher.place | Ghaziabad | |
| dc.publisher.university | Academy of Scientific and Innovative Research (AcSIR) | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Biochemistry and Molecular Biology | |
| dc.subject.keyword | Biology and Biochemistry | |
| dc.subject.keyword | Life Sciences | |
| dc.title | Exploring new and improved analytical approaches for the quantitative evaluation of multi class analytes in food samples | |
| dc.title.alternative | Exploring new and improved analytical approaches for the quantitative evaluation of multi-class analytes in food samples | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- 01_title.pdf
- Size:
- 324.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 720.24 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1