Detection and identification of very low level gamma activity in human body food and other biological samples with a Na I T1 Scintillation spectrometer and other techniques
| dc.contributor.guide | Ramanna, R | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Chhabra, A S | |
| dc.date.accessioned | 2023-11-10T11:18:27Z | |
| dc.date.available | 2023-11-10T11:18:27Z | |
| dc.date.awarded | ||
| dc.date.completed | 1964 | |
| dc.date.registered | ||
| dc.description.abstract | Yes newline newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | 151p | |
| dc.identifier.uri | http://hdl.handle.net/10603/524953 | |
| dc.language | English | |
| dc.publisher.institution | Physics, Bhabha Atomic Research Centre | |
| dc.publisher.place | Mumbai | |
| dc.publisher.university | University of Mumbai | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Food | |
| dc.subject.keyword | Gamma Activity | |
| dc.subject.keyword | Human Body | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Physics | |
| dc.subject.keyword | Physics Applied | |
| dc.subject.keyword | Radiation Dosimetry | |
| dc.subject.keyword | Scintillation Spectrometer | |
| dc.title | Detection and identification of very low level gamma activity in human body food and other biological samples with a Na I T1 Scintillation spectrometer and other techniques | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- 01_title.pdf
- Size:
- 101.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 382.28 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1