Impact of hatha yoga sadhana and natya yoga Training on predominant variables Among men and women
| dc.contributor.guide | Devaki, D | |
| dc.creator.researcher | Lalitha Priya, K | |
| dc.date.accessioned | 2025-05-30T04:33:39Z | |
| dc.date.available | 2025-05-30T04:33:39Z | |
| dc.date.awarded | 2025 | |
| dc.date.completed | 2025 | |
| dc.date.registered | 2019 | |
| dc.description.abstract | newline | |
| dc.format.accompanyingmaterial | DVD | |
| dc.identifier.uri | http://hdl.handle.net/10603/642431 | |
| dc.language | English | |
| dc.publisher.institution | Centre for Yoga Studies | |
| dc.publisher.place | Annamalai Nagar | |
| dc.publisher.university | Annamalai University | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Education Scientific Disciplines | |
| dc.subject.keyword | Social Sciences | |
| dc.subject.keyword | Social Sciences General | |
| dc.title | Impact of hatha yoga sadhana and natya yoga Training on predominant variables Among men and women | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 9
Loading...
- Name:
- 01_title
- Size:
- 161.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1