Photoconductiong studies of some rare earth doped systems
| dc.contributor.guide | n.d. | en_US |
| dc.coverage.spatial | Physics | en_US |
| dc.creator.researcher | Mukherjee, Mimi | en_US |
| dc.date.accessioned | 2015-01-02T12:30:27Z | |
| dc.date.available | 2015-01-02T12:30:27Z | |
| dc.date.awarded | n.d. | en_US |
| dc.date.completed | 2002 | en_US |
| dc.date.issued | 2015-01-02 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | None | en_US |
| dc.description.note | References p.219 - 229 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | - | en_US |
| dc.format.extent | 229p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/32324 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Physics | en_US |
| dc.publisher.place | Raipur | en_US |
| dc.publisher.university | Pt. Ravishankar Shukla University | en_US |
| dc.relation | - | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.subject.keyword | earth | en_US |
| dc.subject.keyword | Photoconductiong | en_US |
| dc.subject.keyword | systems | en_US |
| dc.title | Photoconductiong studies of some rare earth doped systems | en_US |
| dc.title.alternative | - | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 239.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 68.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1