Effectiveness of pre feeding stimulation on feeding and physiological parameters among preterm in oral tactile and kinesthetic and oral with tactile and kinesthetic stimulation
| dc.contributor.guide | N Ganapathy | |
| dc.coverage.spatial | ||
| dc.creator.researcher | G Maheswari | |
| dc.date.accessioned | 2022-01-18T11:26:49Z | |
| dc.date.available | 2022-01-18T11:26:49Z | |
| dc.date.awarded | 2019 | |
| dc.date.completed | 2019 | |
| dc.date.registered | 2012 | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/356326 | |
| dc.language | English | |
| dc.publisher.institution | Department of Nursing | |
| dc.publisher.place | Chennai | |
| dc.publisher.university | Saveetha University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Clinical Medicine | |
| dc.subject.keyword | Clinical Pre Clinical and Health | |
| dc.subject.keyword | Nursing | |
| dc.title | Effectiveness of pre feeding stimulation on feeding and physiological parameters among preterm in oral tactile and kinesthetic and oral with tactile and kinesthetic stimulation | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 19
Loading...
- Name:
- 01_title.pdf.pdf
- Size:
- 2.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_certificate.pdf.pdf
- Size:
- 2.34 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_declaration.pdf.pdf
- Size:
- 2.34 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04_acknowledgement.pdf.pdf
- Size:
- 2.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1