Muscarinic M1 and M3 receptors IP3 and cGMP functional regulation in streptozotocin induced diabetic rats: insulin and Somatotropin induced Rejuvenation as a function of age
| dc.contributor.guide | Paulose, C S | en_US |
| dc.coverage.spatial | Biotechnology | en_US |
| dc.creator.researcher | Balakrishnan, Savitha | en_US |
| dc.date.accessioned | 2012-11-16T09:34:48Z | |
| dc.date.available | 2012-11-16T09:34:48Z | |
| dc.date.awarded | 2008 | en_US |
| dc.date.completed | 02/01/2008 | en_US |
| dc.date.issued | 2012-11-16 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | None | en_US |
| dc.description.note | Summary, References and List of publications included | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | -- | en_US |
| dc.format.extent | -- | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/5177 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Biotechnology | en_US |
| dc.publisher.place | Cochin | en_US |
| dc.publisher.university | Cochin University of Science and Technology | en_US |
| dc.relation | -- | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.subject.keyword | Biotechnology | en_US |
| dc.subject.keyword | Muscarinic M1 | en_US |
| dc.title | Muscarinic M1 and M3 receptors IP3 and cGMP functional regulation in streptozotocin induced diabetic rats: insulin and Somatotropin induced Rejuvenation as a function of age | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 16.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_certificate & declaration.pdf
- Size:
- 125.76 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_acknowledgement & dedication.pdf
- Size:
- 49.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1