Erbium and ytterbium doped phosphotellurite glasses for lasers and optical amplifiers
| dc.contributor.guide | Jose, Gin | |
| dc.coverage.spatial | Physics | |
| dc.creator.researcher | Nandi, Purnananda | |
| dc.date.accessioned | 2023-05-30T07:02:06Z | |
| dc.date.available | 2023-05-30T07:02:06Z | |
| dc.date.awarded | 2007 | |
| dc.date.completed | 2007 | |
| dc.date.registered | 2002 | |
| dc.description.abstract | The luminescence from rare earth ions offer ample prospect for fabrication of laser and amplifier Erbium Er doped tellurite glasses provide broad C L band 1535 1610nm amplification suitable for wavelength division multiplexed WDM optical communication networks Tellurite glasses are important because of their high emission cross section higher gain bandwidth wide range of transparency and higher nonlinear refractive index comparing to many other glasses However tellurite based glasses | |
| dc.description.note | Not Available | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | Not Available | |
| dc.format.extent | Not Available | |
| dc.identifier.uri | http://hdl.handle.net/10603/487184 | |
| dc.language | English | |
| dc.publisher.institution | DEPARTMENT OF PHYSICS | |
| dc.publisher.place | Guwahati | |
| dc.publisher.university | Indian Institute of Technology Guwahati | |
| dc.relation | Not Available | |
| dc.rights | self | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Physics | |
| dc.subject.keyword | Physics Applied | |
| dc.title | Erbium and ytterbium doped phosphotellurite glasses for lasers and optical amplifiers | |
| dc.title.alternative | Not available | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 01_fulltext.pdf
- Size:
- 6.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1