Molecular phylogeny of zingiberoideae
| dc.contributor.guide | Rangan, Latha and Dubey, Vikash Kumar | |
| dc.coverage.spatial | Biosciences and Bioengineering | |
| dc.creator.researcher | Basak, Supriyo | |
| dc.date.accessioned | 2023-05-16T05:15:23Z | |
| dc.date.available | 2023-05-16T05:15:23Z | |
| dc.date.awarded | 2014 | |
| dc.date.completed | 2014 | |
| dc.date.registered | 2009 | |
| dc.description.abstract | The investigation corroborates generation of molecular tools for understanding the molecular phylogenetics of the sub family Zingiberaceae Results presented include proper systemic characterization according to the ethno medicinal significance chromosome number and associated karyo morphometric analysis genetic assessment at the inter varietal level inter species and inter generic level for the genotypes development of flow cytometric protocol for estimating nuclear DNA amounts in absolute | |
| dc.description.note | Not Available | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | Not Available | |
| dc.format.extent | Not Available | |
| dc.identifier.uri | http://hdl.handle.net/10603/483465 | |
| dc.language | English | |
| dc.publisher.institution | Department of Bio-Sciences and Bio-Engineering | |
| dc.publisher.place | Guwahati | |
| dc.publisher.university | Indian Institute of Technology Guwahati | |
| dc.relation | Not Available | |
| dc.rights | Self | |
| dc.source.university | University | |
| dc.subject.keyword | Biotechnology and Applied Microbiology | |
| dc.subject.keyword | Life Sciences | |
| dc.subject.keyword | Microbiology | |
| dc.title | Molecular phylogeny of zingiberoideae | |
| dc.title.alternative | Not available | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 01_fulltext.pdf
- Size:
- 15.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 80_recommendation.pdf
- Size:
- 294.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1