Determinants of Risk and Resilience among Youth and the Effect of Sensitization Programme
| dc.contributor.guide | Ramya Bhaskar | |
| dc.coverage.spatial | Adolescent and Youth | |
| dc.creator.researcher | Fenny Leferty Kharpuri | |
| dc.date.accessioned | 2025-10-21T06:42:18Z | |
| dc.date.available | 2025-10-21T06:42:18Z | |
| dc.date.awarded | 2025 | |
| dc.date.completed | 2025 | |
| dc.date.registered | 2019 | |
| dc.description.abstract | newline Available | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | 210x297 | |
| dc.format.extent | 312 | |
| dc.identifier.researcherid | 0000-0001-9943-8472 | |
| dc.identifier.uri | http://hdl.handle.net/10603/669055 | |
| dc.language | English | |
| dc.publisher.institution | Department of Human Development | |
| dc.publisher.place | Coimbatore | |
| dc.publisher.university | Avinashilingam Institute for Home Science and Higher Education for Women | |
| dc.relation | 360 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | HomeScience | |
| dc.subject.keyword | Human Development | |
| dc.subject.keyword | Youth, Risk Behaviour, Resilience Components, Sensitization Programme, Socio Demographic Markers | |
| dc.title | Determinants of Risk and Resilience among Youth and the Effect of Sensitization Programme | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 102.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1