Assessment of genetic diversity in Santalum album L by using randomly amplified polymorphic DNA analysis and development of specific primer
| dc.contributor.guide | Nelson, R | |
| dc.coverage.spatial | Biotechnology | |
| dc.creator.researcher | Sayed, Abdul Azeez | |
| dc.date.accessioned | 2016-10-19T05:03:12Z | |
| dc.date.available | 2016-10-19T05:03:12Z | |
| dc.date.awarded | n.d | |
| dc.date.completed | 2007 | |
| dc.date.registered | n.d | |
| dc.description.abstract | Abstract not available newline newline | |
| dc.description.note | Bibliography p. 139-168 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 168p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/117333 | |
| dc.language | English | |
| dc.publisher.institution | Department of Biotechnology | |
| dc.publisher.place | Tiruchirappalli | |
| dc.publisher.university | Bharathidasan University | |
| dc.relation | No. of references 238 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Genetic Diversity, Santalum album L., Randomly Amplified Polymorphic DNA Analysis, Primer | |
| dc.title | Assessment of genetic diversity in Santalum album L by using randomly amplified polymorphic DNA analysis and development of specific primer | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 29.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 63.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1