A study on some classes of fractional differential equations with non instantaneous impulses
| dc.contributor.guide | Bora, Swaroop Nandan | |
| dc.coverage.spatial | Mathematics | |
| dc.creator.researcher | Borah, Jayanta | |
| dc.date.accessioned | 2022-11-16T09:57:05Z | |
| dc.date.available | 2022-11-16T09:57:05Z | |
| dc.date.awarded | 2019 | |
| dc.date.completed | 2019 | |
| dc.date.registered | 2012 | |
| dc.description.abstract | Study of dynamical systems with discontinuous trajectories or with impulse effect is one of the most exciting subjects due to its extensive applications in realistic mathematical modeling of a wide variety of practical situations Fractional differential equations which already have the hereditary property with impulse effect will give better results and the study of the corresponding theory is a hugely demanding task This thesis is devoted to the study of the existence and uniqueness of mil newline newline | |
| dc.description.note | Not Available | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | Not Available | |
| dc.format.extent | Not Available | |
| dc.identifier.uri | http://hdl.handle.net/10603/419484 | |
| dc.language | English | |
| dc.publisher.institution | DEPARTMENT OF MATHEMATICS | |
| dc.publisher.place | Guwahati | |
| dc.publisher.university | Indian Institute of Technology Guwahati | |
| dc.relation | Not Available | |
| dc.rights | self | |
| dc.source.university | University | |
| dc.subject.keyword | Mathematics | |
| dc.subject.keyword | Physical Sciences | |
| dc.title | A study on some classes of fractional differential equations with non instantaneous impulses | |
| dc.title.alternative | Not available | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 01_fulltext.pdf
- Size:
- 882.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 80_recommendation.pdf
- Size:
- 161.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1