Status of shadow education and its impact on students academic outcomes in mathematics learning
| dc.contributor.guide | Acharya, Prasanta Kumar | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Sah, Raj Kumar | |
| dc.date.accessioned | 2023-09-22T09:38:08Z | |
| dc.date.available | 2023-09-22T09:38:08Z | |
| dc.date.awarded | 2023 | |
| dc.date.completed | 2022 | |
| dc.date.registered | 2017 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/513301 | |
| dc.language | English | |
| dc.publisher.institution | Department of Education | |
| dc.publisher.place | Doimukh | |
| dc.publisher.university | Rajiv Gandhi University | |
| dc.relation | Shadow education , Mathematics | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Mathematics | |
| dc.subject.keyword | Mathematics Applied | |
| dc.subject.keyword | Physical Sciences | |
| dc.title | Status of shadow education and its impact on students academic outcomes in mathematics learning | |
| dc.title.alternative | A critical study inPapumpare district of Arunachal Pradesh | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 9
Loading...
- Name:
- 01_title page.pdf
- Size:
- 85.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1